| Ship, nation, owners | Voyage identification number | 90350 |
| Voyage in 1999 CD-ROM | Yes |
| Vessel name | Duke of Argyle |
| Flag | Great Britain |
| Flag* | Great Britain |
| Place constructed | Liverpool |
| Year constructed | 1729 |
| Place registered | Liverpool |
| Year registered | 1750 |
| Rig | Snauw |
| Tonnage | 100 |
| Standardized tonnage* | 182 |
| Guns mounted | 10 |
| Vessel owners | Manesty, Joseph Hutchinson, Robert Lesley, Andrew |
| Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
| Outcome of voyage for slaves* | Slaves disembarked in Americas |
| Outcome of voyage if ship captured* | Not captured |
| Outcome of voyage for owner* | Delivered slaves for original owners |
| African resistance | Insurrection planned, but thwarted |
| Voyage Itinerary | Place where voyage began* | Liverpool |
| First place of slave purchase | Banana Islands |
| Second place of slave purchase | Sherbro |
| Third place of slave purchase | Windward Coast, port unspecified |
| Principal place of slave purchase* | Windward Coast, port unspecified |
| Places of call before Atlantic crossing | |
| First place of slave landing | Antigua, port unspecified |
| Second place of slave landing | |
| Third place of slave landing | |
| Principal place of slave landing* | Saint John (Antigua) |
| Place where voyage ended | Liverpool |
| Region where voyage began* | England |
| First region of slave purchase | Sierra Leone |
| Second region of slave purchase | Sierra Leone |
| Third region of slave purchase | Windward Coast |
| Principal region of slave purchase* | Windward Coast |
| First region of slave landing | Antigua |
| Second region of slave landing | |
| Third region of slave landing | |
| Principal region of slave landing* | Antigua |
| Region where voyage ended | England |
| Voyage Dates | Year arrived with slaves* | 1751 |
| Date voyage began | 1750-08-11 |
| Date trade began in Africa | 1750-10-23 |
| Date vessel departed Africa | 1751-05-22 |
| Date vessel arrived with slaves | 1751-07-03 |
| Date vessel departed for home port | 1751-08-13 |
| Date voyage completed | 1751-10-08 |
| Voyage length, home port to slaves landing (days)* | 326 |
| Middle passage (days)* | 42 |
| Captain and Crew | Captain's name | Newton, John |
| Crew at voyage outset | 30 |
| Crew at first landing of slaves | 22 |
| Crew deaths during voyage | 7 |
| Slaves (numbers) | Number of slaves intended at first place of purchase | 250 |
| Slaves carried from first place of purchase | |
| Slaves carried from second place of purchase | |
| Slaves carried from third place of purchase | |
| Total slaves embarked | |
| Total slaves embarked* | 156 |
| Number of slaves arriving at first place of landing | 146 |
| Number of slaves disembarked at first place of landing | |
| Number of slaves disembarked at second place of landing | |
| Number of slaves disembarked at third place of landing | |
| Total slaves disembarked* | 146 |
| Slaves (characteristics) | Percentage men* | |
| Percentage women* | |
| Percentage boys* | |
| Percentage girls* | |
| Percentage male* | |
| Percentage children* | |
| Sterling cash price in Jamaica* | |
| Slave deaths during middle passage* | 10 |
| Percentage of slaves embarked who died during voyage* | 6.4% |
| Source | Sources | LST,1744-1786: Richardson, David, Katherine Beedham, and M. M. Schofield, Liverpool Shipping and Trade, 1744-1786 (ESRC Archives, University of Essex, 1992). Martin,Spurrell,2-62,95: Martin, Guillaume R., “The Transatlantic Slave Trade to New York: circa 1682-1774: A Case Study of a Minor Port,” MA dissertation (Queen’s University, 2002) |